←Back to overview
Local trades · Hinton Martell
Trades in and around Hinton Martell
600 registered builders, electricians, plumbers and other trades in BH21, with those based in Hinton Martell first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hintonmartell.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hinton Martell
6
Trade types
17
Postcode district
BH21
All 600Builders 223Electricians 59Plumbing & heating 68Roofers 24Joiners & carpenters 32Plasterers 6Painters & decorators 5Flooring & tiling 11Glaziers 10Groundworks & demolition 8Gardeners & landscapers 33Cleaners 25Pest control 4Garages & mechanics 60Removals 2Appliance repair 2Hair & beauty 28
Elsewhere in BH21
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Brilliance Beauty Ltd | Hair & beauty | BH21 1RJ | 2026 |
| Carter'S & Crew Barbershop Ltd | Hair & beauty | BH21 7SB | 2023 |
| Chic Nails Ltd | Hair & beauty | BH21 1QE | 2024 |
| Cutting It Fine (Hair Design) Ltd | Hair & beauty | BH21 6UD | 2015 |
| Har Wimborne Ltd | Hair & beauty | BH21 1DT | 2025 |
| Iron Born Ltd | Hair & beauty | BH21 7SB | 2022 |
| Ivee Wellness and Aesthetics Ltd | Hair & beauty | BH21 1TA | 2026 |
| Jasmine Thai Massage & Spa Ringwood Ltd | Hair & beauty | BH21 1JH | 2024 |
| Jdw Academy Ltd | Hair & beauty | BH21 1JS | 2021 |
| Jo Darley & Co. Ltd | Hair & beauty | BH21 3LA | 2018 |
| La Lounge Hair and Beauty Ltd | Hair & beauty | BH21 2FY | 2024 |
| Maya Beauty Wimborne Ltd | Hair & beauty | BH21 1HW | 2025 |
| Mono Delgado Ltd | Hair & beauty | BH21 1QE | 2008 |
| Nails Faby Ltd | Hair & beauty | BH21 1LP | 2026 |
| Pare Hair Co Ltd | Hair & beauty | BH21 1JS | 2019 |
| Parma Gray Ltd | Hair & beauty | BH21 4JR | 2005 |
| Pazo Services Ltd | Hair & beauty | BH21 2LS | 2018 |
| Perisan Barber Ltd | Hair & beauty | BH21 3LA | 2026 |
| Permanent Makeup Dorset Ltd | Hair & beauty | BH21 4FX | 2025 |
| Ravzam Ltd | Hair & beauty | BH21 1DU | 2025 |
| Reeves and Gallagher Ltd | Hair & beauty | BH21 1DS | 2008 |
| Ruchie Hair Boutique Ltd | Hair & beauty | BH21 7SB | 2024 |
| Sheclips Hair Salon Ltd | Hair & beauty | BH21 1JL | 2003 |
| Sol Aura Ltd | Hair & beauty | BH21 7JH | 2025 |
| Studio 3 Hair Ltd | Hair & beauty | BH21 1JQ | 2015 |
| The Earl of Curl Ltd | Hair & beauty | BH21 2NP | 2024 |
| The Nail Room Ltd | Hair & beauty | BH21 1NF | 2023 |
| The Organic Hair Cafe Ltd | Hair & beauty | BH21 2HA | 2013 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.